Coast View Chalet and Caravan Tariffs for 2008
Check Availability HERE  Looking for Camping & TouringTariffs? Click Here
Holiday Home >> Cockleshell Dory Turtle Marlin Starfish Pearl Oyster Seahorse Dolphin
Day & Month Start Holiday Chalet
2 Berth
Chalet
2/4 Berth Budget
Chalet
2/4 Berth Budget
Chalet
4/7 Berth
Chalet
6 Berth Coast View Special
Chalet
Deluxe 4/6 Berth Golden View
Caravan
4/6 Berth
Caravan
Luxury 5/7 Berth
Caravan
Super Deluxe 7/9
3 bedrm Extra Wide
15 March   145 181 193 228 291  228 216 228 240
22 March Easter 158 216 240 257 332  246 240 257 281
29 March   158 216 240 257 332 246 240 257 281
5 April   158 216 240 257 332  246 240 257 281
12 April 158 216 240 257 332 246 240 257 281
19 April 175 193 199 234 296  234 210 234 240
26 April

       152             191           204         230              306                       235                230              235               250

2 8 April Short break  5 nights 145 181 193 228 291  228 216 228 241
3 May Bank Holiday 152 191 204 230 306 235 230 235 250
10 May Country & Western   175 193 210 246 317  240 222 246 269
17 May Country & Western 175 193 210 246 317 240 222 246 269
24 May Bank Holiday  240 334 381 428 523  428 387 446 482
31 May 205 276 310 334 399 328 310 328 351
7 June 205 276 310 334 399  328 310 328 351
14 June   205 276 310 334 399 328 310 328 351
21 June   205 276 310 334 399  328 310 328 351
28 June   222 293 328 351 413 346 328 346 370
5 July   246 351 375 428 501  435 399 435 458
12 July   281 381 411 464 574 469 435 469 529
19 July   328 517 546 611 779  641 582 641 717
26 July   328 517 546 611 779 641 582 641 717
2 August   328 517 546 611 779  641 582 641 717
9 August   328 517 546 611 779 641 582 641 717
16 August 328 517 546 611 779 641 582 641 717
23 August  Bank Holiday 328 517 546 611 779 641 582 641 717
30 August 281 381 411 464 574 469 435 469 529
6 Sept 234 304 340 364 424 358 340 358 381
13 Sept Jazz week 186 222 228 252 327 252 234 246 281
20 Sept Reunion week 158 175 186 222 317 222 190 234 269
27 Sept C & W week 175 193 210 246 317 240 222 246 269
4 Oct  (6 nights) 152 169 181 216 312 216 193 228 263
10 Oct Classic Car w/e 63 122 122 145 230 169 145 145 193
13 Oct Short Break  5 nights 81 87 92 104 194 104 92 111 128
18 Oct 175 199 246 281 373 281 252 287 334
25 Oct  Half term 175 199 246 281 373 281 252 287 334
12 -15 Dec Turkey & Tinsel

£99 per person - Half Board. £15 extra per person for Starfish Chalet.

29 Dec NEW YEAR 231 271 399 355 489 367 334 367 432
Day & Month Start Holiday Chalet
2 Berth
Chalet
2/4 Berth Budget
Chalet
2/5 Berth Budget
Chalet
4/7 Berth
Chalet
4/6 Berth Coast View Special
Chalet
Deluxe 4/6 Berth Golden View
Caravan
4/6 Berth
Caravan
Luxury 5/8 Berth
Caravan
Super Deluxe 7/9
3 bedrm Extra Wide
Pet Details:
Your pet is very welcome at Coast View Holiday Park.
However, for the benefit of everyone, there are a few basic rules regarding pets which must be adhered to.
1. Pets are allowed in certain chalets or caravans on the clear understanding that under no circumstances may they lie on the bedding or seating. Please bring your own pet basket.
2. No pets should be left alone in the holiday home at any time.
3. When exercising your pet, please remember to use a lead at all times.
4. We recommend that you use our dog walk route to exercise your pet.
5. Remember, not everyone is a pet lover, so please respect other holiday makers, by clearing up any mess immediately.
6. Pets are not allowed in the shop, swimming pool or restaurant areas. They are permitted in a designated area of the club house. Thank you!
Home Page | Park Features | Accommodation | Booking | Holiday Prices | Touring Prices | Terms & Conditions | Dippy & Dizzy | Entertainment
Virtual Tours | Park Map | Location Map | Newsletter | Brochure Request | Help Desk | Contact
Site design by DTX Design Hosting by DTX Host